
Cloud storage comparison
There are many advantages of Storing your files in the cloud:
- It kind of like keep your files as keep your money in the bank —— It is more secure than keep it with you.
- The cloud provides backup for files so they’ll never disappear if your phone gets lost or your computer crashes.
- You can view your files from any phone, tablet or computer that’s connected to the Internet.
but there are a few cloud storage options to choose from, below are some details:
OneDrive | Dropbox | Google Drive | Box | Amazon Cloud Drive | |
---|---|---|---|---|---|
File size restrictions? | 10GB | 10GB with website, none with Dropbox apps | 5TB | 250MB for free plan, 5GB for paid personal plan | 2GB* |
Free storage? | 5GB** | 2GB | 15GB | 10GB | No*** |
Can I earn extra free storage? | No** | Yes | No | No | No |
Paid plans | $2.99/month for 50GB** | $10/month for 1TB | $2/month 100GB, $10/month for 1TB | $10/month for 100GB | $12/year for unlimited photos, $60/year for unlimited files |
OSes supported | Windows, Mac, Android, iOS, Windows Phone | Windows, Mac, Linux, Android, iOS, Windows Phone, BlackBerry, Kindle Fire | Windows, Mac, Android, iOS | Windows, Mac, Android, iOS, Windows Phone, BlackBerry | Windows, Mac, Android, iOS, Kindle Fire |
As you can see that Google Drive is a better option for personal use.